Chigawo | Parameter | |||
Product Model | YDFLP-E-20-LP-S | YDFLP-E-30-LP-S | YDFLP-E-50-LP-LR | |
M2 | <1.5 | <1.8 | ||
Utali Wachingwe Chankhondo | m | 2 | 3 | |
Mwadzina Wapakati Wotulutsa Mphamvu | W | > 20 | > 30 | > 50 |
Maximum Pulse Energy | mJ | 0.8 | 1.25 | |
Kubwereza kwa Pulse Range | kHz | 1 ~ 600 | ||
Kutalika kwa Pulse | ns | 200 | ||
Linanena bungwe Mphamvu Kukhazikika | % | <5 | ||
Njira Yozizirira | Mpweya Wozizira | |||
Supply DC Voltage (VDC) | V | 24 | ||
Kugwiritsa Ntchito Mphamvu Kwambiri | W | <110 | <150 | <220 |
Zogulitsa Zachilengedwe | A | >5 | > 7 | >10 |
Central Emission Wavelength | 1064 | |||
Bandwidth Emission@3dB | nm | <15 | ||
Polarization Orientation | Mwachisawawa | |||
Anti-high Reflection | Inde | |||
Kutulutsa kwa Beam Diameter | mm | 7±0.5 | ||
Linanena bungwe Mphamvu ikukonzekera Range | % | 0 ~ 100 | ||
Kutentha kwa Ntchito | ℃ | 0-40 pa | ||
Kutentha Kosungirako | ℃ | -10-60 | ||
NW | KG | 3.75 | 4.25 | 8.2 |
Kukula (L×W×H) | mm | 245 × 200 × 65 | 325 × 260 × 75 |
2.Fiber lasers amagwiritsa ntchito fiber monga njira yopezera phindu, yomwe imakhala ndi malo akuluakulu, omwe amachititsa kuti azikhala ndi ntchito yabwino yochepetsera kutentha ndipo imakhala yothandiza kwambiri poyendetsa kutentha komwe kumapangidwa. Chifukwa chake, ili ndi kutembenuka kwamphamvu kwambiri kuposa ma lasers olimba aboma ndi ma laser a gasi.
3.Poyerekeza ndi ma lasers a semiconductor, njira ya kuwala ya fiber lasers imapangidwa ndi ma fiber optical ndi optical fiber components. Ma fiber optical ndi optical fiber components amalumikizidwa ndi teknoloji ya optical fiber fusion, ndipo njira yonse ya kuwala imatsekedwa kwathunthu mu optical fiber waveguide. Choncho, njira ya kuwala ikamalizidwa, imapanga thupi lalikulu. Kupatukana kwa zigawo kumapewa, kudalirika kumalimbikitsidwa kwambiri, ndipo kudzipatula kudziko lakunja kumatheka.
MAX LASER SOURCE
SUPER laser gwero
RAYCUS LASER gwero